Curling Bonspiel Management | |||
| Team | 16 - Patenaude |
| Club | Rosemère Club de curling Rosemère 224 Grande Côte Rosemère, QC J7A 1H4 CANADA T: 450-437-1374 http://www.curlingrosemere.com/ 3 sheets |
| Skip | Sylvain Patenaude |
| Third | Daniel Leblanc |
| Second | Yves Lauzon |
| Lead | André Lavigne |
| danielleblanc59@hotmail.com |
| Games | Wins | Losses |
|---|---|---|
| 5 | 3 | 2 |
Thursday, October 14th, 2021, at 9:00pm EDT Glenmore Curling Club, Sheet 212 · B, Winner › A14, Loser › C05 | |||||||||
| A04D7305T64392021-10-14 10:52pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 1 | 0 | × | 2 | ||
| | 2 | 1 | 0 | 0 | 4 | × | 7 | ||
Friday, October 15th, 2021, at 6:45pm EDT Glenmore Curling Club, Sheet 213 · C, Winner › A19, Loser › B03 | |||||||||
| A14D7315T64482021-10-15 8:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 2 | 1 | 3 | × | 8 |
| | 0 | 1 | 0 | 1 | 0 | 0 | 0 | × | 2 |
Saturday, October 16th, 2021, at 10:30am EDT Glenmore Curling Club, Sheet 214 · D, Winner › B06, Loser › OUT | |||||||||
| B03D7331T64572021-10-16 12:45pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 6 |
| | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 8 |
Saturday, October 16th, 2021, at 4:45pm EDT Glenmore Curling Club, Sheet 213 · C, Loser › OUT | ||||||||||
| B06D7334T64642021-10-16 7:13pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 6 |
| | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 9 |
B FinalSunday, October 17th, 2021, at 1:30pm EDT Glenmore Curling Club, Sheet 213 · C | |||||||||
| B08D7336T64762021-10-17 3:56pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 6 |
| | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 7 |
