Curling Bonspiel Management  | |||
| Team | 6 - Derick | 
| Club | Thurso Club de curling Thurso 167 Galipeau Thurso, QC J0X 3B0 CANADA T: 819-985-2556  | 
| Skip | Cathy Derick | 
| Third | Karen Anderson | 
| Second | Chantal Gadoua | 
| Lead | Chantal Ouellette | 
| catherine_derick@hotmail.com | 
| Games | Wins | Losses | 
|---|---|---|
| 4 | 2 | 2 | 
Friday, October 15th, 2021, at 4:30pm EDT Glenmore Curling Club, Sheet 214 · D, Winner › A15, Loser › C04  | |||||||||
| A06D7307T64452021-10-15 6:45pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 9 | 
|   | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 8 | 
Friday, October 15th, 2021, at 9:00pm EDT Glenmore Curling Club, Sheet 211 · A, Winner › A20, Loser › B02  | |||||||||
| A15D7316T64502021-10-15 11:34pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 0 | 3 | 0 | 0 | × | 4 | 
|   | 0 | 3 | 0 | 1 | 0 | 1 | 2 | × | 7 | 
Saturday, October 16th, 2021, at 1:30pm EDT Glenmore Curling Club, Sheet 212 · B, Loser › B06  | |||||||||
| A20D7321T64592021-10-16 3:50pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 1 | 0 | 1 | 1 | × | 5 | 
|   | 1 | 0 | 3 | 0 | 3 | 0 | 0 | × | 7 | 
Saturday, October 16th, 2021, at 4:45pm EDT Glenmore Curling Club, Sheet 213 · C, Loser › OUT  | ||||||||||
| B06D7334T64642021-10-16 7:13pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL | 
|   | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 
|   | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 9 | 
