Curling Bonspiel Management  | |||
| Team | 2 - Néron | 
| Club | Chicoutimi Club de curling Chicoutimi 760, Jolliet C.P. 454 Chicoutimi, QC G7H 5C8 CANADA T: 418-549-9245 F: 418-549-0683 http://www.curlingchicoutimi.ca  | 
| Skip | Isabelle Néron | 
| Third | Ginette Simard | 
| Second | Nathalie Audet | 
| Lead | Sonia Delisle | 
| Sonia.delisle@hotmail.ca | 
| Games | Wins | Losses | 
|---|---|---|
| 4 | 2 | 2 | 
Friday, October 15th, 2021, at 4:30pm EDT Glenmore Curling Club, Sheet 213 · C, Winner › A15, Loser › C04  | |||||||||
| A05D7306T64442021-10-15 6:50pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 
|   | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 
Friday, October 15th, 2021, at 9:00pm EDT Glenmore Curling Club, Sheet 212 · B, Winner › C08, Loser › D02  | |||||||||
| C04D7344T64512021-10-15 11:09pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 0 | 0 | 0 | × | 1 | |
|   | 0 | 1 | 1 | 3 | 1 | 2 | × | 8 | |
Saturday, October 16th, 2021, at 1:30pm EDT Glenmore Curling Club, Sheet 213 · C, Loser › OUT  | |||||||||
| C08D7348T64602021-10-16 3:32pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 1 | 0 | 1 | 0 | 1 | 4 | × | 9 | 
|   | 0 | 0 | 1 | 0 | 1 | 0 | 0 | × | 2 | 
C Semi-FinalSunday, October 17th, 2021, at 10:00am EDT Glenmore Curling Club, Sheet 214 · D, Winner › C11, Loser › OUT  | |||||||||
| C10D7350T64732021-10-17 12:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 4 | 0 | 0 | 1 | 0 | 2 | 2 | × | 9 | 
|   | 0 | 2 | 0 | 0 | 2 | 0 | 0 | × | 4 | 
