Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 1 | 3 |
Thursday, October 28th, 2021, at 9:00pm EDT Club de curling du Belvédère, Sheet 4 · D | |||||||||
| P08D7372T64852021-10-28 10:31pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | × | 0 | |||
| | 1 | 2 | 2 | 3 | × | 8 | |||
Friday, October 29th, 2021, at 1:00pm EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P18D7382T64962021-10-29 3:07pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 1 | 2 | 0 | 0 | 1 | × | 6 |
| | 0 | 0 | 0 | 0 | 1 | 1 | 0 | × | 2 |
Saturday, October 30th, 2021, at 12:30pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P40D7404T65192021-10-30 3:01pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 9 |
| | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 8 |
Saturday, October 30th, 2021, at 6:30pm EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| P47D7411T65262021-10-30 9:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 3 | 13 |
| | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 9 |
