Curling Bonspiel Management | |||
| Team | E4 - Jacques Dufresne |
| Club | Amos/Belvédère/Noranda Club de curling d'Amos 182 10e Avenue Est Amos, QC J9T 1H9 CANADA T: 819-732-6272 F: 819-732-1617 http://www.clubcurlingamos.com |
| Skip | Jacques Dufresne |
| Third | Glen Holmstead |
| Second | Guy Landry |
| Lead | Pierre Bérubé |
| Games | Wins | Losses |
|---|---|---|
| 5 | 3 | 2 |
Thursday, October 28th, 2021, at 9:00pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P06D7370T64832021-10-28 11:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 7 |
| | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
Friday, October 29th, 2021, at 6:45pm EDT Club de curling du Belvédère, Sheet 4 · D | |||||||||
| P27D7391T65052021-10-29 8:55pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 1 | 1 | 0 | 4 | × | 8 | |
| | 0 | 1 | 0 | 0 | 2 | 0 | × | 3 | |
Saturday, October 30th, 2021, at 8:00am EDT Club de curling du Belvédère, Sheet 4 · D | |||||||||
| P34D7398T65132021-10-30 9:59am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 2 | 0 | 0 | × | 3 |
| | 0 | 2 | 2 | 0 | 0 | 3 | 1 | × | 8 |
Saturday, October 30th, 2021, at 12:30pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P40D7404T65192021-10-30 3:01pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 9 |
| | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 8 |
Quarter FinalSunday, October 31st, 2021, at 8:30am EDT Club de curling du Belvédère, Sheet 2 · B, Winner › F05, Loser › OUT | |||||||||
| F02D7416T65352021-10-31 10:26am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 4 | 1 | 0 | 1 | × | 12 |
| | 4 | 3 | 0 | 0 | 0 | 1 | 0 | × | 16 |
