Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 0 | 4 |
Thursday, October 28th, 2021, at 9:00pm EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P07D7371T64842021-10-28 11:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 4 | 0 | 0 | 1 | 0 | 1 | × | 6 |
| | 1 | 0 | 0 | 1 | 0 | 1 | 0 | × | 3 |
Friday, October 29th, 2021, at 10:45am EDT Club de curling du Belvédère, Sheet 4 · D | |||||||||
| P15D7379T64932021-10-29 12:41pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 0 | 1 | 0 | × | 2 |
| | 1 | 0 | 1 | 0 | 3 | 0 | 2 | × | 7 |
Friday, October 29th, 2021, at 4:30pm EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| P20D7384T64982021-10-29 6:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
Saturday, October 30th, 2021, at 12:30pm EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P41D7405T65202021-10-30 3:06pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 1 | 0 | 0 | 3 | × | 6 |
| | 0 | 0 | 0 | 0 | 0 | 2 | 0 | × | 2 |
