Curling Bonspiel Management | |||
| Team | D2 - Sylvain Bellavance |
| Club | Boucherville Club de curling Boucherville 565, de Mortagne Boucherville, QC J4B 5E4 CANADA T: 450-641-1695 F: 450-641-9775 http://www.curlingboucherville.com 5 sheets |
| Skip | Sylvain Bellavance |
| Third | Stéphane Laforge |
| Second | Daniel Gilbert |
| Lead | André Gagné |
| Games | Wins | Losses |
|---|---|---|
| 6 | 3 | 3 |
Thursday, October 28th, 2021, at 9:00pm EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P07D7371T64842021-10-28 11:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 4 | 0 | 0 | 1 | 0 | 1 | × | 6 |
| | 1 | 0 | 0 | 1 | 0 | 1 | 0 | × | 3 |
Friday, October 29th, 2021, at 1:00pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P17D7381T64952021-10-29 3:07pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Saturday, October 30th, 2021, at 10:15am EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| P35D7399T65142021-10-30 12:29pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 |
| | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
Saturday, October 30th, 2021, at 4:00pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P44D7408T65232021-10-30 6:07pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 0 | 1 | 0 | × | 2 |
| | 0 | 1 | 1 | 0 | 1 | 0 | 2 | × | 5 |
Last ChanceSaturday, October 30th, 2021, at 9:30pm EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P53D7429T65322021-10-30 11:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 2 | 1 | 1 | 1 | 0 | × | 6 |
| | 0 | 2 | 0 | 0 | 0 | 0 | 1 | × | 3 |
Cons. Semi-FinalSunday, October 31st, 2021, at 12:00pm EDT Club de curling du Belvédère, Sheet 1 · A, Winner › C03, Loser › OUT | |||||||||
| C01D7421T65382021-10-31 2:09pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 1 | 0 | × | 1 | |
| | 2 | 1 | 0 | 0 | 0 | 2 | × | 5 | |
