Curling Bonspiel Management | |||
| Team | C3 - Guy Simard |
| Club | Amos/Noranda/Belvédère Club de curling d'Amos 182 10e Avenue Est Amos, QC J9T 1H9 CANADA T: 819-732-6272 F: 819-732-1617 http://www.clubcurlingamos.com |
| Skip | Guy Simard |
| Third | Mario Dion |
| Second | Sylvain Allard |
| Lead | Alain Bédar |
| Games | Wins | Losses |
|---|---|---|
| 4 | 0 | 4 |
Thursday, October 28th, 2021, at 6:45pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P02D7366T64792021-10-28 8:29pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 1 | 0 | × | 2 | |
| | 1 | 1 | 3 | 0 | 0 | 2 | × | 7 | |
Friday, October 29th, 2021, at 10:45am EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| P12D7376T64902021-10-29 12:50pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 2 | 0 | 0 | 0 | × | 3 | |
| | 0 | 3 | 0 | 1 | 1 | 1 | × | 6 | |
Friday, October 29th, 2021, at 9:00pm EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| P28D7392T65062021-10-29 11:04pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 1 | 1 | 0 | × | 4 |
| | 0 | 3 | 0 | 1 | 0 | 0 | 2 | × | 6 |
Saturday, October 30th, 2021, at 4:00pm EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P45D7409T65242021-10-30 6:08pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 1 | 0 | 0 | × | 2 |
| | 1 | 0 | 1 | 1 | 0 | 1 | 1 | × | 5 |
