Curling Bonspiel Management | |||
| Team | C1 - Pierre-Luc Morissette |
| Club | Chicoutimi/Riverband/Québec Club de curling Chicoutimi 760, Jolliet C.P. 454 Chicoutimi, QC G7H 5C8 CANADA T: 418-549-9245 F: 418-549-0683 http://www.curlingchicoutimi.ca |
| Skip | Pierre-Luc Morissette |
| Third | François Gionest |
| Second | Marc-Alexandre Dion |
| Lead | Marco Fotier |
| Sponsor | SFL Morissette |
| Games | Wins | Losses |
|---|---|---|
| 6 | 5 | 1 |
Friday, October 29th, 2021, at 10:45am EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P14D7378T64922021-10-29 12:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 0 | 0 | 3 | × | 5 |
| | 1 | 0 | 0 | 0 | 1 | 0 | 0 | × | 2 |
Friday, October 29th, 2021, at 9:00pm EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| P28D7392T65062021-10-29 11:04pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 1 | 1 | 0 | × | 4 |
| | 0 | 3 | 0 | 1 | 0 | 0 | 2 | × | 6 |
Saturday, October 30th, 2021, at 10:15am EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P37D7401T65162021-10-30 12:57pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
Saturday, October 30th, 2021, at 6:30pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P48D7412T65272021-10-30 8:01pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 1 | 0 | × | 3 | |
| | 4 | 0 | 0 | 1 | 0 | 4 | × | 9 | |
Quarter FinalSunday, October 31st, 2021, at 8:30am EDT Club de curling du Belvédère, Sheet 4 · D, Winner › F06, Loser › OUT | |||||||||
| F04D7418T65372021-10-31 9:57am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 0 | 1 | 1 | 1 | × | 7 | ||
| | 0 | 1 | 0 | 0 | 0 | × | 1 | ||
Semi-FinalSunday, October 31st, 2021, at 12:00pm EDT Club de curling du Belvédère, Sheet 2 · B, Winner › F07, Loser › OUT | |||||||||
| F06D7420T65392021-10-31 2:06pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
| | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
