Curling Bonspiel Management | |||
| Team | B2 - Jérome Adam |
| Club | J.Cartier/Amos/Buckingham/Belvédère Club de curling Jacques-Cartier 1015 Boul. René-Lévesque Ouest Sillery, QC G1S 1T7 CANADA T: 418-683-4431 F: 418-681-4109 http://www.clubcurlingjacquescartier.com/ |
| Skip | Jérome Adam |
| Third | Philippe Simard |
| Second | Olivier Blanchard |
| Lead | Justin Adam |
| Sponsor | Eldorado/Kitci Amik |
| Games | Wins | Losses |
|---|---|---|
| 4 | 0 | 4 |
Friday, October 29th, 2021, at 8:30am EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P10D7374T64882021-10-29 10:33am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 2 | 0 | 4 | 0 | 1 | × | 9 |
| | 1 | 0 | 0 | 3 | 0 | 1 | 0 | × | 5 |
Friday, October 29th, 2021, at 9:00pm EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P30D7394T65082021-10-29 11:16pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
| | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 7 |
Saturday, October 30th, 2021, at 12:30pm EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| P39D7403T65182021-10-30 3:08pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 7 |
Saturday, October 30th, 2021, at 6:30pm EDT Club de curling du Belvédère, Sheet 4 · D | |||||||||
| P50D7414T65292021-10-30 8:06pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 3 | 0 | × | 3 | |||
| | 2 | 2 | 0 | 2 | × | 6 | |||
