Curling Bonspiel Management  | |||
Internet » 2021-04-10 to 2021-04-10
| Team | 10 - (10) Pigeon Power  | 
| Club | Glenmore/Otterburn Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets  | 
| Skip | Scott Leslie | 
| Third | Bill Bird | 
| Second | Sam Gullotti | 
| Games | Wins | Losses | 
|---|---|---|
| 3 | 0 | 3 | 
Saturday, April 10th, 2021, at 11:00am EDT Internet, Sheet 5, Winner › A11, Loser › B03  | ||
| A05D7270T64022021-04-10 11:26am | 1 | FINAL | 
|   | 1 | 1 | 
|   | 0 | 0 | 
Saturday, April 10th, 2021, at 11:10am EDT Internet, Sheet 3, Winner › B06, Loser › D02  | ||
| B03D7284T64082021-04-10 11:55am | 1 | FINAL | 
|   | 0 | 0 | 
|   | 1 | 1 | 
Saturday, April 10th, 2021, at 11:20am EDT Internet, Sheet 2, Winner › D04, Loser › OUT  | ||
| D02D7297T64152021-04-10 12:54pm | 1 | FINAL | 
|   | 0 | 0 | 
|   | 1 | 1 | 
