Curling Bonspiel Management  | |||
| Team | 24 - Martin Roy | 
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets  | 
| Skip | Martin Roy | 
| Third | Marco Robitaille | 
| Second | Michael Coolidge | 
| Lead | Keith Denver | 
| Alternate | Bernard Castellon | 
| lekingmartin@hotmail.com | 
| Games | Wins | Losses | 
|---|---|---|
| 6 | 4 | 2 | 
Friday, December 10th, 2010, at 6:30pm EST Town of Mount Royal Curling Club, Sheet 116 · F, Winner › A18, Loser › C06  | |||||||||
| A12D1949T17412010-12-10 7:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 2 | 1 | 1 | × | 6 | |||
|   | 0 | 0 | 0 | 0 | × | 0 | |||
Saturday, December 11th, 2010, at 10:00am EST Town of Mount Royal Curling Club, Sheet 111 · A, Winner › A21, Loser › B03  | |||||||||
| A18D1955T17472010-12-11 11:57am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 0 | 1 | 0 | 0 | × | 2 | 
|   | 1 | 0 | 0 | 1 | 0 | 1 | 2 | × | 5 | 
Saturday, December 11th, 2010, at 3:30pm EST Town of Mount Royal Curling Club, Sheet 113 · C, Winner › B06, Loser › OUT  | |||||||||
| B03D1967T17552010-12-11 5:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 3 | 0 | 0 | 0 | 0 | 1 | 0 | × | 4 | 
|   | 0 | 1 | 1 | 2 | 1 | 0 | 3 | × | 8 | 
Saturday, December 11th, 2010, at 9:00pm EST Town of Mount Royal Curling Club, Sheet 115 · E, Loser › OUT  | |||||||||
| B06D1970T17582010-12-11 11:20pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | 
|   | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 
B Semi-FinalSunday, December 12th, 2010, at 10:00am EST Town of Mount Royal Curling Club, Sheet 115 · E, Winner › B08, Loser › OUT  | |||||||||
| B07D1971T17592010-12-12 12:13pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 
|   | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 
B FinalSunday, December 12th, 2010, at 1:00pm EST Town of Mount Royal Curling Club, Sheet 112 · B  | |||||||||
| B08D1972T17602010-12-12 2:26pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 0 | 1 | 0 | × | 1 | |
|   | 1 | 0 | 3 | 1 | 0 | 1 | × | 6 | |
