Curling Bonspiel Management  | |||
| Team | 11 - Réjean Aubin | 
| Club | Laval-sur-le-Lac Club de curling Laval-sur-le-Lac 10 rue les Pins Laval-sur-le-Lac, QC H7R 1C7 CANADA T: 450-627-4791 F: 450-627-7511 http://www.curlinglaval.ca 3 sheets  | 
| Skip | Réjean Aubin | 
| Third | Ray Cruise | 
| Second | Pierre Pleau | 
| Lead | Gilbert Payette | 
| raubincga@videotron.ca | 
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
Friday, December 10th, 2010, at 9:00pm EST Town of Mount Royal Curling Club, Sheet 114 · D, Winner › A15, Loser › C03  | |||||||||
| A06D1943T17352010-12-10 10:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 0 | 1 | 1 | 0 | × | 3 | 
|   | 2 | 0 | 0 | 3 | 0 | 0 | 1 | × | 6 | 
Saturday, December 11th, 2010, at 12:30pm EST Town of Mount Royal Curling Club, Sheet 112 · B, Winner › C08, Loser › D02  | |||||||||
| C03D1979T17632010-12-11 2:18pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 0 | 0 | 0 | × | 1 | |
|   | 1 | 1 | 0 | 1 | 1 | 3 | × | 7 | |
Saturday, December 11th, 2010, at 6:00pm EST Town of Mount Royal Curling Club, Sheet 115 · E, Loser › OUT  | |||||||||
| C08D1984T17682010-12-11 8:09pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 1 | 0 | 2 | 1 | 0 | 1 | × | 6 | 
|   | 0 | 0 | 1 | 0 | 0 | 1 | 0 | × | 2 | 
