Curling Bonspiel Management  | |||
| Team | 10 - Gaston Amyot | 
| Club | TMR  Town of Mount Royal Curling Club 5 avenue Montgomery Ville Mont-Royal, QC H3R 2B2 CANADA T: 514-733-7153 http://www.tmrcurlingclub.com/ 6 sheets  | 
| Skip | Gaston Amyot | 
| Third | Daniel Massé | 
| Second | Pierre Routhier | 
| Lead | Jean Léveillé | 
| jean.leveille01@hotmail.ca | 
| Games | Wins | Losses | 
|---|---|---|
| 3 | 0 | 3 | 
Friday, December 10th, 2010, at 9:00pm EST Town of Mount Royal Curling Club, Sheet 113 · C, Winner › A15, Loser › C03  | |||||||||
| A05D1942T17342010-12-10 10:57pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 1 | 0 | 2 | 3 | × | 7 | 
|   | 1 | 1 | 0 | 0 | 2 | 0 | 0 | × | 4 | 
Saturday, December 11th, 2010, at 12:30pm EST Town of Mount Royal Curling Club, Sheet 112 · B, Winner › C08, Loser › D02  | |||||||||
| C03D1979T17632010-12-11 2:18pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 0 | 0 | 0 | × | 1 | |
|   | 1 | 1 | 0 | 1 | 1 | 3 | × | 7 | |
Saturday, December 11th, 2010, at 6:00pm EST Town of Mount Royal Curling Club, Sheet 116 · F, Loser › OUT  | |||||||||
| D02D1993T17732010-12-11 8:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 1 | 1 | 1 | 2 | 1 | × | 8 | 
|   | 0 | 4 | 0 | 0 | 0 | 0 | 0 | × | 4 | 
