Curling Bonspiel Management  | |||
| Team | 5 - Lisa Davies | 
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets  | 
| Skip | Lisa Davies | 
| Third | Alison Davies | 
| Second | Meaghan Hamelin | 
| Lead | Kelly Ryan | 
| allandavies@sympatico.ca | 
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
Friday, December 10th, 2010, at 6:30pm EST Town of Mount Royal Curling Club, Sheet 111 · A, Winner › A14, Loser › C02  | |||||||||
| A03D1940T17322010-12-10 8:28pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 0 | 5 | 1 | × | 7 | |
|   | 0 | 2 | 1 | 1 | 0 | 0 | × | 4 | |
Saturday, December 11th, 2010, at 10:00am EST Town of Mount Royal Curling Club, Sheet 116 · F, Winner › C07, Loser › D01  | |||||||||
| C02D1978T17622010-12-11 12:03pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 0 | 0 | 2 | 1 | 3 | × | 8 | 
|   | 0 | 2 | 1 | 1 | 0 | 0 | 0 | × | 4 | 
Saturday, December 11th, 2010, at 6:00pm EST Town of Mount Royal Curling Club, Sheet 114 · D, Loser › OUT  | |||||||||
| C07D1983T17672010-12-11 8:56pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 3 | 0 | 3 | 3 | × | 11 | 
|   | 2 | 0 | 1 | 0 | 1 | 0 | 0 | × | 4 | 
