Curling Bonspiel Management | |||
Challenge du Nord-Ouest Air Creebec 2019
Round-Robin Draws
| Team | Games | Wins | Losses | ||||||
|---|---|---|---|---|---|---|---|---|---|
| A2 · Guy Simard · Amos | 4 | 4 | 0 | ||||||
| A1 · Steven Munroe · Etchemin / Lévis | 4 | 2 | 2 | ||||||
| A4 · Régis Bossé · Belvédère | 4 | 2 | 2 | ||||||
| A3 · Jacques Defresne · Amos / Belv. / Noranda | 4 | 1 | 3 | ||||||
| A5 · Camil Palin · Belvédère | 4 | 1 | 3 | ||||||
| B1 · Mark Homan · des Collines | 4 | 4 | 0 | ||||||
| B3 · Bernard Larouche · Belvédère / Noranda | 4 | 3 | 1 | ||||||
| B2 · Maxime Mailloux · Noranda / Belvédère | 4 | 1 | 3 | ||||||
| B4 · Jean-Christophe Pichon · Belvédère | 4 | 1 | 3 | ||||||
| B5 · Bruno Crépeault · Belvédère | 4 | 1 | 3 | ||||||
| C1 · Greg Balsdon · Glenmore | 4 | 4 | 0 | ||||||
| C2 · Jérome Adam · Junior Abitibi | 4 | 2 | 2 | ||||||
| C3 · Caroline Hains · Belvédère | 4 | 2 | 2 | ||||||
| C4 · Paulo Bienvenue · Belvédère | 4 | 2 | 2 | ||||||
| C5 · Yves Cloutier · La Sarre | 4 | 0 | 4 | ||||||
| D1 · Ghislain Doyon · Belvédère / Noranda | 4 | 4 | 0 | ||||||
| D3 · Joel Charbonneau · Belvédère | 4 | 3 | 1 | ||||||
| D4 · Mathieu Gravel · Belvédère | 4 | 2 | 2 | ||||||
| D2 · Guy Charrette · Buckingham | 4 | 1 | 3 | ||||||
| D5 · Gilles Savoie · Belvédère | 4 | 0 | 4 | ||||||
| E4 · Gerry Savoie · Belvédère | 4 | 4 | 0 | ||||||
| E2 · Jasmin Gibeau · Buckingham | 4 | 3 | 1 | ||||||
| E1 · Sylvain Bellevance · Boucherville / Belv. | 4 | 2 | 2 | ||||||
| E5 · Pascale Benoit · Belvédère | 4 | 1 | 3 | ||||||
| E3 · Sonny Melançon · La Sarre | 4 | 0 | 4 | ||||||
Cutoff Saturday at 9:00pm.
| Draw | Teams | Schedule | Sheet | |
| P01 | October 31st, 2019 Thursday at 6:45pm EDT | A | ||
| P02 | October 31st, 2019 Thursday at 6:45pm EDT | B | ||
| P03 | October 31st, 2019 Thursday at 6:45pm EDT | C | ||
| P04 | October 31st, 2019 Thursday at 6:45pm EDT | D | ||
| P05 | October 31st, 2019 Thursday at 9:00pm EDT | A | ||
| P06 | October 31st, 2019 Thursday at 9:00pm EDT | B | ||
| P07 | October 31st, 2019 Thursday at 9:00pm EDT | C | ||
| P08 | October 31st, 2019 Thursday at 9:00pm EDT | D | ||
| P09 | November 1st, 2019 Friday at 8:30am EDT | A | ||
| P10 | November 1st, 2019 Friday at 8:30am EDT | B | ||
| P11 | November 1st, 2019 Friday at 8:30am EDT | C | ||
| P12 | November 1st, 2019 Friday at 10:45am EDT | A | ||
| P13 | November 1st, 2019 Friday at 10:45am EDT | B | ||
| P14 | November 1st, 2019 Friday at 10:45am EDT | C | ||
| P15 | November 1st, 2019 Friday at 10:45am EDT | D | ||
| P16 | November 1st, 2019 Friday at 1:00pm EDT | A | ||
| P17 | November 1st, 2019 Friday at 1:00pm EDT | B | ||
| P18 | November 1st, 2019 Friday at 1:00pm EDT | C | ||
| P19 | November 1st, 2019 Friday at 1:00pm EDT | D | ||
| P20 | November 1st, 2019 Friday at 4:30pm EDT | A | ||
| P21 | November 1st, 2019 Friday at 4:30pm EDT | B | ||
| P22 | November 1st, 2019 Friday at 4:30pm EDT | C | ||
| P23 | November 1st, 2019 Friday at 4:30pm EDT | D | ||
| P24 | November 1st, 2019 Friday at 6:45pm EDT | A | ||
| P25 | November 1st, 2019 Friday at 6:45pm EDT | B | ||
| P26 | November 1st, 2019 Friday at 6:45pm EDT | C | ||
| P27 | November 1st, 2019 Friday at 6:45pm EDT | D | ||
| P28 | November 1st, 2019 Friday at 9:00pm EDT | A | ||
| P29 | November 1st, 2019 Friday at 9:00pm EDT | B | ||
| P30 | November 1st, 2019 Friday at 9:00pm EDT | C | ||
| P31 | November 1st, 2019 Friday at 9:00pm EDT | D | ||
| P32 | November 2nd, 2019 Saturday at 8:00am EDT | B | ||
| P33 | November 2nd, 2019 Saturday at 8:00am EDT | C | ||
| P34 | November 2nd, 2019 Saturday at 8:00am EDT | D | ||
| P35 | November 2nd, 2019 Saturday at 10:15am EDT | A | ||
| P36 | November 2nd, 2019 Saturday at 10:15am EDT | B | ||
| P37 | November 2nd, 2019 Saturday at 10:15am EDT | C | ||
| P38 | November 2nd, 2019 Saturday at 10:15am EDT | D | ||
| P39 | November 2nd, 2019 Saturday at 12:30pm EDT | A | ||
| P40 | November 2nd, 2019 Saturday at 12:30pm EDT | B | ||
| P41 | November 2nd, 2019 Saturday at 12:30pm EDT | C | ||
| P42 | November 2nd, 2019 Saturday at 12:30pm EDT | D | ||
| P43 | November 2nd, 2019 Saturday at 4:00pm EDT | A | ||
| P44 | November 2nd, 2019 Saturday at 4:00pm EDT | B | ||
| P45 | November 2nd, 2019 Saturday at 4:00pm EDT | C | ||
| P46 | November 2nd, 2019 Saturday at 4:00pm EDT | D | ||
| P47 | November 2nd, 2019 Saturday at 6:30pm EDT | A | ||
| P48 | November 2nd, 2019 Saturday at 6:30pm EDT | B | ||
| P49 | November 2nd, 2019 Saturday at 6:30pm EDT | C | ||
| P50 | November 2nd, 2019 Saturday at 6:30pm EDT | D | ||
| P51 | Tie-BreakNovember 2nd, 2019Saturday at 9:30pm EDT | A | ||
| P52 | Tie-BreakNovember 2nd, 2019Saturday at 9:30pm EDT | B | ||
| P53 | Last ChanceNovember 2nd, 2019Saturday at 9:30pm EDT | C | ||
| P54 | Last ChanceNovember 2nd, 2019Saturday at 9:30pm EDT | D |
