Curling Bonspiel Management | |||
2010 Indian Summer Equinox
| Team | Games | Wins | Losses |
|---|---|---|---|
| 1 · A. Dufresne · N/A | 4 | 2 | 2 |
| 10 · D. Tonner · St-Lambert | 3 | 0 | 3 |
| 11 · P. Drapeau · N/A | 3 | 1 | 2 |
| 12 · J. Belley · Glenmore | 4 | 4 | 0 |
| 13 · F. Marchand · N/A | 5 | 3 | 2 |
| 14 · A. Routledge · Glenmore | 4 | 3 | 1 |
| 15 · V. Freud · Glenmore | 3 | 1 | 2 |
| 16 · L. Thomas · Glenmore | 4 | 1 | 3 |
| 2 · M. Roy · Glenmore | 4 | 3 | 1 |
| 3 · J. Gurman · Glenmore | 3 | 1 | 2 |
| 4 · F. Lawton · Glenmore | 3 | 1 | 2 |
| 5 · M. Briand · Longue-Pointe | 4 | 2 | 2 |
| 6 · L. Depatie · N/A | 3 | 0 | 3 |
| 7 · R. Edwards · Glenmore | 4 | 2 | 2 |
| 8 · B. Castellon · Glenmore | 4 | 2 | 2 |
| 9 · M. Fournier · Glenmore | 5 | 4 | 1 |
