Curling Bonspiel Management | |||
2015 Leprechaun Centennial Junior Bonspiel
| Team | Games | Wins | Losses |
|---|---|---|---|
| B1 · Maxime Fortin · Kénogami/Victoria | 4 | 2 | 2 |
| B2 · Étienne Lapointe · Victoriaville | 4 | 2 | 2 |
| B3 · Christopher Gagnon · Dolbeau/Alma | 3 | 1 | 2 |
| B4 · Olivier Roberge · Valleyfield | 5 | 3 | 2 |
| G1 · Laurie St-Georges · Laval-sur-le-Lac | 4 | 1 | 3 |
| G2 · Sophie Legler · Longue-Pointe/Sorel | 4 | 3 | 1 |
| G3 · Gabrielle Lavoie · Victoria | 5 | 4 | 1 |
| G4 · Maika Ouellet · Victoriaville | 3 | 0 | 3 |
| P1 · Dominique Jean · Montreal West | 5 | 5 | 0 |
| P2 · Hannah Gargul · Pointe-Claire | 3 | 1 | 2 |
| P3 · Victoria Stratton · Hudson Legion | 3 | 0 | 3 |
| P4 · Adam James · Glenmore | 5 | 3 | 2 |
| P5 · Danny Bell · Montreal West | 4 | 1 | 3 |
| P6 · Brendan Jackson · Pointe-Claire | 2 | 0 | 2 |
| P7 · Laurie Ann Upton · Hudson Legion | 4 | 3 | 1 |
| P8 · HOTSHOTS | 0 | 0 | 0 |
