Curling Bonspiel Management | |||
2015 Leprechaun Centennial Junior Bonspiel
| Team | Games | Wins | Losses |
|---|---|---|---|
| B1 · Maxime Fortin · Kénogami/Victoria | 3 | 2 | 1 |
| B2 · Étienne Lapointe · Victoriaville | 3 | 2 | 1 |
| B3 · Christopher Gagnon · Dolbeau/Alma | 3 | 1 | 2 |
| B4 · Olivier Roberge · Valleyfield | 3 | 1 | 2 |
Cutoff Saturday at midnight.
| Draw | Teams | Schedule | Sheet | |
| B01 | February 6th, 2015 Friday at 5:00pm EST | 71 | ||
| B02 | February 6th, 2015 Friday at 5:00pm EST | 72 | ||
| B03 | February 7th, 2015 Saturday at 9:30am EST | 73 | ||
| B04 | February 7th, 2015 Saturday at 9:30am EST | 74 | ||
| B05 | February 7th, 2015 Saturday at 3:30pm EST | 71 | ||
| B06 | February 7th, 2015 Saturday at 3:30pm EST | 72 | ||
| B07 | Boy's Semi-FinalFebruary 8th, 2015Sunday at 8:30am EST | 74 | ||
| B08 | Boy's FinalFebruary 8th, 2015Sunday at 12:30pm EST | 73 |
