Curling Bonspiel Management | |||
2014 Alexander Keith's Open
Open Section
| Team | Games | Wins | Losses | ||||||
|---|---|---|---|---|---|---|---|---|---|
| OA1 · Asselin | 3 | 3 | 0 | ||||||
| OA3 · Rowe | 3 | 2 | 1 | ||||||
| OA2 · Lahaise | 3 | 1 | 2 | ||||||
| OA4 · Wagstaff | 3 | 0 | 3 | ||||||
| OB2 · Desjardins | 3 | 2 | 1 | ||||||
| OB3 · Holdaway | 3 | 2 | 1 | ||||||
| OB4 · Trepanier | 3 | 2 | 1 | ||||||
| OB1 · Brazil | 3 | 0 | 3 | ||||||
| OC1 · Bellevance | 3 | 3 | 0 | ||||||
| OC4 · Wharry | 3 | 2 | 1 | ||||||
| OC2 · Gagnon | 3 | 1 | 2 | ||||||
| OC3 · Lavoie | 3 | 0 | 3 | ||||||
| OD2 · Fournier | 3 | 3 | 0 | ||||||
| OD3 · Royer | 3 | 2 | 1 | ||||||
| OD4 · Wight | 3 | 1 | 2 | ||||||
| OD1 · Fortier | 3 | 0 | 3 | ||||||
| OE2 · Ferland | 3 | 3 | 0 | ||||||
| OE4 · Gregoire | 3 | 2 | 1 | ||||||
| OE1 · Caron | 3 | 1 | 2 | ||||||
| OE3 · Freilich | 3 | 0 | 3 | ||||||
Cutoff Saturday at 8:00pm.
| Draw | Teams | Schedule | Sheet | |
| OC01 | December 3rd, 2014 Wednesday at 7:30pm EST | 191 | ||
| OA01 | December 3rd, 2014 Wednesday at 7:30pm EST | 192 | ||
| OB01 | December 3rd, 2014 Wednesday at 7:30pm EST | 193 | ||
| OA02 | December 4th, 2014 Thursday at 7:00pm EST | 191 | ||
| OC02 | December 4th, 2014 Thursday at 7:00pm EST | 192 | ||
| OD01 | December 4th, 2014 Thursday at 7:00pm EST | 193 | ||
| OE01 | December 4th, 2014 Thursday at 9:15pm EST | 191 | ||
| OA03 | December 5th, 2014 Friday at 4:15pm EST | 192 | ||
| OE02 | December 5th, 2014 Friday at 4:15pm EST | 193 | ||
| OD02 | December 5th, 2014 Friday at 6:45pm EST | 191 | ||
| OB02 | December 5th, 2014 Friday at 6:45pm EST | 192 | ||
| OC03 | December 5th, 2014 Friday at 6:45pm EST | 193 | ||
| OE03 | December 5th, 2014 Friday at 9:00pm EST | 191 | ||
| OA04 | December 6th, 2014 Saturday at 8:30am EST | 193 | ||
| OB03 | December 6th, 2014 Saturday at 9:00am EST | 211 | ||
| OE04 | December 6th, 2014 Saturday at 9:00am EST | 212 | ||
| OD03 | December 6th, 2014 Saturday at 9:00am EST | 213 | ||
| OD04 | December 6th, 2014 Saturday at 9:00am EST | 214 | ||
| OC04 | December 6th, 2014 Saturday at 10:45am EST | 191 | ||
| OA05 | December 6th, 2014 Saturday at 10:45am EST | 193 | ||
| OD05 | December 6th, 2014 Saturday at 12:30pm EST | 211 | ||
| OB04 | December 6th, 2014 Saturday at 12:30pm EST | 212 | ||
| OB05 | December 6th, 2014 Saturday at 12:30pm EST | 213 | ||
| OE05 | December 6th, 2014 Saturday at 12:30pm EST | 214 | ||
| OC06 | December 6th, 2014 Saturday at 3:15pm EST | 192 | ||
| OD06 | December 6th, 2014 Saturday at 3:15pm EST | 193 | ||
| OA06 | December 6th, 2014 Saturday at 3:30pm EST | 211 | ||
| OC05 | December 6th, 2014 Saturday at 3:30pm EST | 212 | ||
| OE06 | December 6th, 2014 Saturday at 3:30pm EST | 213 | ||
| OB06 | December 6th, 2014 Saturday at 5:30pm EST | 192 | ||
| OF01 | December 6th, 2014 Saturday at 8:15pm EST | 192 | ||
| OF02 | December 6th, 2014 Saturday at 10:30pm EST | 192 | ||
| OF03 | December 7th, 2014 Sunday at 8:30am EST | 191 | ||
| OF04 | December 7th, 2014 Sunday at 8:30am EST | 193 | ||
| OF05 | December 7th, 2014 Sunday at 10:45am EST | 191 | ||
| OF06 | December 7th, 2014 Sunday at 10:45am EST | 193 | ||
| OF07 | December 7th, 2014 Sunday at 1:45pm EST | 191 | ||
| OF08 | December 7th, 2014 Sunday at 1:45pm EST | 193 | ||
| OF09 | Open FinalDecember 7th, 2014Sunday at 4:30pm EST | 192 |
