Curling Bonspiel Management | |||
2014 Alexander Keith's Open
| Draw | Teams | Schedule | Sheet | |
| OC01 | December 3rd, 2014 Wednesday at 7:30pm EST | 191 | ||
| OA01 | December 3rd, 2014 Wednesday at 7:30pm EST | 192 | ||
| OB01 | December 3rd, 2014 Wednesday at 7:30pm EST | 193 | ||
| OA02 | December 4th, 2014 Thursday at 7:00pm EST | 191 | ||
| OC02 | December 4th, 2014 Thursday at 7:00pm EST | 192 | ||
| OD01 | December 4th, 2014 Thursday at 7:00pm EST | 193 | ||
| OE01 | December 4th, 2014 Thursday at 9:15pm EST | 191 | ||
| WA01 | December 4th, 2014 Thursday at 9:15pm EST | 192 | ||
| WA02 | December 5th, 2014 Friday at 2:00pm EST | 191 | ||
| WB01 | December 5th, 2014 Friday at 2:00pm EST | 192 | ||
| WB02 | December 5th, 2014 Friday at 4:15pm EST | 191 | ||
| OA03 | December 5th, 2014 Friday at 4:15pm EST | 192 | ||
| OE02 | December 5th, 2014 Friday at 4:15pm EST | 193 | ||
| OD02 | December 5th, 2014 Friday at 6:45pm EST | 191 | ||
| OB02 | December 5th, 2014 Friday at 6:45pm EST | 192 | ||
| OC03 | December 5th, 2014 Friday at 6:45pm EST | 193 | ||
| OE03 | December 5th, 2014 Friday at 9:00pm EST | 191 | ||
| WA03 | December 5th, 2014 Friday at 9:00pm EST | 192 | ||
| WA04 | December 5th, 2014 Friday at 9:00pm EST | 193 | ||
| WB03 | December 5th, 2014 Friday at 11:15pm EST | 192 | ||
| WB04 | December 5th, 2014 Friday at 11:15pm EST | 193 | ||
| WA05 | December 6th, 2014 Saturday at 8:30am EST | 191 | ||
| OA04 | December 6th, 2014 Saturday at 8:30am EST | 193 | ||
| OB03 | December 6th, 2014 Saturday at 9:00am EST | 211 | ||
| OE04 | December 6th, 2014 Saturday at 9:00am EST | 212 | ||
| OD03 | December 6th, 2014 Saturday at 9:00am EST | 213 | ||
| OD04 | December 6th, 2014 Saturday at 9:00am EST | 214 | ||
| OC04 | December 6th, 2014 Saturday at 10:45am EST | 191 | ||
| WA06 | December 6th, 2014 Saturday at 10:45am EST | 192 | ||
| OA05 | December 6th, 2014 Saturday at 10:45am EST | 193 | ||
| OD05 | December 6th, 2014 Saturday at 12:30pm EST | 211 | ||
| OB04 | December 6th, 2014 Saturday at 12:30pm EST | 212 | ||
| OB05 | December 6th, 2014 Saturday at 12:30pm EST | 213 | ||
| OE05 | December 6th, 2014 Saturday at 12:30pm EST | 214 | ||
| WB05 | December 6th, 2014 Saturday at 1:00pm EST | 191 | ||
| WA07 | December 6th, 2014 Saturday at 1:00pm EST | 192 | ||
| WB06 | December 6th, 2014 Saturday at 1:00pm EST | 193 | ||
| WA08 | December 6th, 2014 Saturday at 3:15pm EST | 191 | ||
| OC06 | December 6th, 2014 Saturday at 3:15pm EST | 192 | ||
| OD06 | December 6th, 2014 Saturday at 3:15pm EST | 193 | ||
| OA06 | December 6th, 2014 Saturday at 3:30pm EST | 211 | ||
| OC05 | December 6th, 2014 Saturday at 3:30pm EST | 212 | ||
| OE06 | December 6th, 2014 Saturday at 3:30pm EST | 213 | ||
| WB07 | December 6th, 2014 Saturday at 5:30pm EST | 191 | ||
| OB06 | December 6th, 2014 Saturday at 5:30pm EST | 192 | ||
| WB08 | December 6th, 2014 Saturday at 5:30pm EST | 193 | ||
| WA09 | December 6th, 2014 Saturday at 8:15pm EST | 191 | ||
| OF01 | December 6th, 2014 Saturday at 8:15pm EST | 192 | ||
| WA10 | December 6th, 2014 Saturday at 8:15pm EST | 193 | ||
| WB09 | December 6th, 2014 Saturday at 10:30pm EST | 191 | ||
| OF02 | December 6th, 2014 Saturday at 10:30pm EST | 192 | ||
| WB10 | December 6th, 2014 Saturday at 10:30pm EST | 193 | ||
| OF03 | December 7th, 2014 Sunday at 8:30am EST | 191 | ||
| OF04 | December 7th, 2014 Sunday at 8:30am EST | 193 | ||
| OF05 | December 7th, 2014 Sunday at 10:45am EST | 191 | ||
| WF01 | December 7th, 2014 Sunday at 10:45am EST | 192 | ||
| OF06 | December 7th, 2014 Sunday at 10:45am EST | 193 | ||
| OF07 | December 7th, 2014 Sunday at 1:45pm EST | 191 | ||
| WF02 | December 7th, 2014 Sunday at 1:45pm EST | 192 | ||
| OF08 | December 7th, 2014 Sunday at 1:45pm EST | 193 | ||
| WF03 | Women's FinalDecember 7th, 2014Sunday at 4:30pm EST | 191 | ||
| OF09 | Open FinalDecember 7th, 2014Sunday at 4:30pm EST | 192 |
