Curling Bonspiel Management | |||
2014 Glenmore Intermediate
| Team | Games | Wins | Losses |
|---|---|---|---|
| 1 · Meaghan Hamelin · Glenmore | 4 | 2 | 2 |
| 10 · Ian South · Glenmore | 4 | 1 | 3 |
| 11 · Kevin LeCouffe · Glenmore | 6 | 5 | 1 |
| 12 · Tim Colby · Glenmore | 3 | 1 | 2 |
| 13 · Maurice Cayouette · Glenmore | 5 | 4 | 1 |
| 14 · Tom Wharry · Glenmore | 4 | 2 | 2 |
| 15 · Jill Routledge · Glenmore | 3 | 0 | 3 |
| 16 · Martin Roy · Glenmore | 3 | 2 | 1 |
| 17 · Steve Holdaway · Montreal West | 4 | 3 | 1 |
| 18 · Duffy's Bar · Duffy's | 3 | 0 | 3 |
| 19 · Sean Fallon · Glenmore | 4 | 2 | 2 |
| 2 · François Lahaise · Longue-Pointe | 4 | 3 | 1 |
| 20 · Jared Blumenthal | 4 | 2 | 2 |
| 21 · Jon Spring · Glenmore | 3 | 2 | 1 |
| 22 · Allan Reade | 3 | 1 | 2 |
| 23 · Camille Lapierre · TMR | 3 | 1 | 2 |
| 24 · Patrick Laurin | 4 | 1 | 3 |
| 25 · Shane Mcrae · Ormstown | 4 | 3 | 1 |
| 26 · Shawn Blair · Ormstown | 5 | 3 | 2 |
| 27 · Lisa Davies · Glenmore | 3 | 1 | 2 |
| 28 · Adam Freilich · Montreal West | 6 | 4 | 2 |
| 29 · Christine Paradis · Lachine | 3 | 1 | 2 |
| 3 · Patrick Sabourin · Glenmore | 3 | 1 | 2 |
| 30 · Dan Paquette · Glenmore | 6 | 5 | 1 |
| 31 · Brian Scott · Glenmore | 3 | 2 | 1 |
| 32 · Adam Routledge · Glenmore | 3 | 0 | 3 |
| 33 · Kyla Burwash · Vankleek Hill | 3 | 1 | 2 |
| 34 · Lesley Ryan · Rideau | 3 | 0 | 3 |
| 35 · Stan Fong · Glenmore | 5 | 5 | 0 |
| 36 · Vlad Freud · Glenmore | 3 | 1 | 2 |
| 37 · Guy Racette · Royals | 4 | 2 | 2 |
| 38 · Daryl South · Glenmore | 5 | 3 | 2 |
| 39 · David Vallières · TMR | 6 | 3 | 3 |
| 4 · Mike Tomaszewski · Glenmore | 4 | 1 | 3 |
| 40 · Fred Lawton · Baie D'Urfé | 3 | 2 | 1 |
| 5 · Jim Savard · Glenmore | 3 | 0 | 3 |
| 6 · Larry South · Glenmore | 4 | 2 | 2 |
| 7 · Bob Norton · Glenmore | 3 | 1 | 2 |
| 8 · Yves Lanthier · Glenmore | 3 | 2 | 1 |
| 9 · Randy Sewell · Glenmore | 3 | 1 | 2 |
