Curling Bonspiel Management | |||
2013 Glenmore Intermediate
| Team | Games | Wins | Losses |
|---|---|---|---|
| 1 · B. Norton · Glenmore | 3 | 1 | 2 |
| 10 · C. Paradis · Lachine | 3 | 2 | 1 |
| 11 · T. Wharry · Glenmore | 5 | 3 | 2 |
| 12 · A. Belliveau · Longue-Pointe | 5 | 2 | 3 |
| 13 · B. Vezeau · Laval-sur-le-Lac | 4 | 2 | 2 |
| 14 · M. Roy · Glenmore | 4 | 3 | 1 |
| 15 · J. Savard · Glenmore | 3 | 0 | 3 |
| 16 · P. Sabourin · Glenmore | 3 | 1 | 2 |
| 17 · P-L. Montreuil · Laval-sur-le-Lac | 3 | 1 | 2 |
| 18 · I. South · Glenmore | 3 | 2 | 1 |
| 19 · L. South · Glenmore | 4 | 2 | 2 |
| 2 · V. Freud · Glenmore | 4 | 1 | 3 |
| 20 · J. Sinkins · Schenectady | 4 | 1 | 3 |
| 21 · M. Robitaille · TMR/Glenmore | 5 | 4 | 1 |
| 22 · B. Chick · Royals | 3 | 1 | 2 |
| 23 · R. Retchless · Royals | 4 | 3 | 1 |
| 24 · L. Davies · Glenmore | 4 | 1 | 3 |
| 25 · D. Gregoire · Longue-Pointe | 3 | 2 | 1 |
| 26 · G. Racette · Royals | 3 | 0 | 3 |
| 27 · M. Ferland · Laviolette | 3 | 1 | 2 |
| 28 · K. Burwash · Vankleek Hill | 5 | 4 | 1 |
| 29 · K. Gazdewich · Hudson Legion | 3 | 1 | 2 |
| 3 · A. Hall · Montreal West | 3 | 2 | 1 |
| 30 · J-F. Dupont-Viel · TMR | 4 | 2 | 2 |
| 31 · S. Blair · Ormstown | 5 | 3 | 2 |
| 32 · J. Spring · Glenmore | 3 | 2 | 1 |
| 33 · J. Johnston · Royals | 3 | 0 | 3 |
| 34 · F. Lawton · Baie D'Urfé | 5 | 4 | 1 |
| 35 · M. McIntyre · Glenmore | 4 | 2 | 2 |
| 36 · A. Routledge · Glenmore | 3 | 1 | 2 |
| 4 · M. Don · Glenmore | 4 | 2 | 2 |
| 5 · K. LeCouffe · Glenmore | 6 | 6 | 0 |
| 6 · B. Rogers · Glenmore | 3 | 1 | 2 |
| 7 · R. Sewell · Glenmore | 3 | 0 | 3 |
| 8 · F. Legendre · TMR | 4 | 2 | 2 |
| 9 · S. Holdaway · Montreal West | 5 | 3 | 2 |
