Curling Bonspiel Management | |||
2011 Indian Summer Equinox
| Team | Games | Wins | Losses |
|---|---|---|---|
| 1 · Ian South · Glenmore | 4 | 3 | 1 |
| 10 · Vlad Freud · Glenmore | 3 | 1 | 2 |
| 11 · Maxime Dufresne · Amos | 4 | 2 | 2 |
| 12 · Audrée Dufresne · TMR | 4 | 1 | 3 |
| 13 · Tom Wharry · Glenmore | 4 | 3 | 1 |
| 14 · Bernard Castellon · Glenmore | 3 | 0 | 3 |
| 15 · Fred Lawton · Baie d'Urfé | 5 | 3 | 2 |
| 16 · Louis St-Laurent · Glenmore | 4 | 2 | 2 |
| 17 · Dan Elie · Otterburn | 4 | 2 | 2 |
| 18 · Marco Robitaille · TMR | 5 | 3 | 2 |
| 2 · Allison Ross · Glenmore | 4 | 3 | 1 |
| 3 · Greg Sleno · Glenmore | 3 | 1 | 2 |
| 4 · Sara Jane Sass · Hudson Legion | 4 | 1 | 3 |
| 5 · Martin Roy · Glenmore | 5 | 5 | 0 |
| 6 · Laura Thomas · Glenmore | 3 | 0 | 3 |
| 7 · Frederic Marchand · TMR | 3 | 2 | 1 |
| 8 · Marie-Christine Cantin · Etchemin | 3 | 1 | 2 |
| 9 · Kevin Rivest · Longue-Pointe | 3 | 1 | 2 |
