Curling Bonspiel Management | |||
2022 Glenmore Calcutta
| Team | Games | Wins | Losses |
|---|---|---|---|
| 1 · Jeff Stewart · Larry South | 5 | 4 | 1 |
| 10 · Larry South · The Underdogs | 3 | 0 | 3 |
| 11 · Tim Colby · TGIF | 5 | 3 | 2 |
| 12 · Michael Solomon · The Underdogs | 4 | 1 | 3 |
| 13 · Kevin Rivest · The Bar | 4 | 2 | 2 |
| 14 · Vlad Freud · Vlad Freud | 4 | 1 | 3 |
| 15 · Dave Ingham · French Connection | 5 | 3 | 2 |
| 16 · Scott Leslie · Larry South | 3 | 0 | 3 |
| 2 · Matt Kennerknecht · French Connection | 4 | 3 | 1 |
| 3 · Zack Wise · White Lotus | 4 | 4 | 0 |
| 4 · Ben Vezeau · White Lotus | 4 | 3 | 1 |
| 5 · Lawren Steventon · Kevin O'Connor | 4 | 2 | 2 |
| 6 · Jared Blumenthal · Super Dave | 5 | 2 | 3 |
| 7 · Stan Fong · Three Amigos | 4 | 2 | 2 |
| 8 · Bob Norton · TGIF | 3 | 1 | 2 |
| 9 · Pamela Nugent · The Pigeons | 3 | 1 | 2 |
