Curling Bonspiel Management | |||
| Team | 03 - Dave Ingham |
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Skip | Dave Ingham |
| Third | Nancy Harvey |
| Second | Carl Pinkham |
| Lead | Andrew Szczerbaniuk |
| Coach | Dave Ingham |
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 5 | 3 | 2 | 01:150 |
Monday, February 24th, 2014, at 7:00pm EST Glenmore Curling Club, Sheet 211, Winner › A09, Loser › B01 | |||||||||
| A01D4015T35382014-02-24 8:55pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 1 | 1 | 0 | 0 | 1 | 1 | × | 6 |
| | 0 | 0 | 0 | 1 | 1 | 0 | 0 | × | 2 |
Tuesday, February 25th, 2014, at 7:00pm EST Glenmore Curling Club, Sheet 214, Winner › A13, Loser › C01 | |||||||||
| A09D4023T35492014-02-25 9:05pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 0 | 1 | 0 | × | 3 |
| | 1 | 0 | 2 | 1 | 2 | 0 | 1 | × | 7 |
Thursday, February 27th, 2014, at 7:00pm EST Glenmore Curling Club, Sheet 213, Winner › A15, Loser › B08 | |||||||||
| A13D4027T35562014-02-27 8:41pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 1 | 2 | 0 | 2 | × | 7 |
| | 1 | 0 | 0 | 0 | 0 | 1 | 0 | × | 2 |
Saturday, March 1st, 2014, at 12:30pm EST Glenmore Curling Club, Sheet 214, Winner › B09, Loser › OUT | |||||||||
| B08D4038T35652014-03-01 2:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 7 |
| | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
B FinalSaturday, March 1st, 2014, at 4:00pm EST Glenmore Curling Club, Sheet 213 | |||||||||
| B09D4039T35682014-03-01 6:58pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
| | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 6 |
