Curling Bonspiel Management | |||
| Team | 3 - Mike Fournier |
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Games | Wins | Losses |
|---|---|---|
| 4 | 4 | 0 |
Thursday, October 15th, 2009, at 7:00pm EDT Glenmore Curling Club, Sheet 212, Winner › A13, Loser › C03 | |||||||||
| A02D1669T14622009-10-15 8:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 1 | 0 | 0 | 1 | × | 3 |
| | 0 | 1 | 1 | 0 | 3 | 0 | 0 | × | 5 |
Saturday, October 17th, 2009, at 9:00am EDT Glenmore Curling Club, Sheet 213, Winner › A19, Loser › B02 | |||||||||
| A13D1680T14792009-10-17 11:01am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
A Q1Saturday, October 17th, 2009, at 1:30pm EDT Glenmore Curling Club, Sheet 212, Loser › B04 | |||||||||
| A19D1686T14862009-10-17 3:22pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 4 | 1 | 1 | × | 8 | |
| | 1 | 0 | 1 | 0 | 0 | 0 | × | 2 | |
A FINALSunday, October 18th, 2009, at 1:30pm EDT Glenmore Curling Club, Sheet 212 | |||||||||
| A23D1690T15062009-10-18 3:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
