Curling Bonspiel Management | |||
| Team | B1 - Felix Asselin |
| Club | Glenmore/Trois-Rivières Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Skip | Felix Asselin |
| Third | Marc-Andre Dion |
| Second | Lewis South |
| Lead | Sami Guimond-Jaber |
| Coach | Benoit Forget |
| Web Site | mailto:johanne.charest@desjardins.com |
| johanne_charest@live.ca |
| Games | Wins | Losses |
|---|---|---|
| 5 | 5 | 0 |
Friday, October 12th, 2012, at 6:30pm EDT Club de curling St-Lambert, Sheet 152 | |||||||||
| B02D2931T25562012-10-12 8:45pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 3 | 1 | 0 | 0 | 2 | × | 7 |
| | 1 | 0 | 0 | 0 | 1 | 1 | 0 | × | 3 |
Saturday, October 13th, 2012, at 11:30am EDT Club de curling St-Lambert, Sheet 151 | |||||||||
| B04D2937T25642012-10-13 12:57pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 2 | 0 | 4 | 3 | × | 11 | ||
| | 0 | 0 | 1 | 0 | 0 | × | 1 | ||
Saturday, October 13th, 2012, at 5:00pm EDT Club de curling St-Lambert, Sheet 153 | |||||||||
| B08D2943T25722012-10-13 7:18pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 2 | 1 | 2 | × | 5 |
| | 0 | 0 | 0 | 1 | 0 | 0 | 0 | × | 1 |
Semi-FinalSunday, October 14th, 2012, at 10:00am EDT Club de curling St-Lambert, Sheet 151, Winner › B12, Loser › B13 | |||||||||
| B10D2947T25762012-10-14 12:04pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 3 | 1 | 0 | 3 | × | 9 |
| | 1 | 0 | 2 | 0 | 0 | 1 | 0 | × | 4 |
FinalSunday, October 14th, 2012, at 1:00pm EDT Club de curling St-Lambert, Sheet 152 | ||||||||||
| B12D2951T25802012-10-14 3:25pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 7 |
